Where only the games matter.

Teams | RPI | Conference | Tournament Profiles | Blog | Games Last Updated 04/05/2010

NEW MEXICO (30 - 5)*

Conference : Mountain West Conference
NCAABBRankings.com Donnelly (Rank) : 0.7672 (42)
Rating Percentage Index (Rank) : 0.6239 (13)
Stregth of Schedule (Rank) : 0.5461 (68)

Date Visitng Team (D Rank) Score Home Team (D Rank) Score Record (W-L)
11/14/2009UC RIVERSIDE (231)51NEW MEXICO (42)67(1 - 0)
11/17/2009NEW MEXICO (42)97NEW MEXICO ST. (114)87(2 - 0)
11/20/2009NICHOLLS ST. (272)59NEW MEXICO (42)83(3 - 0)
11/21/2009LOUISIANA TECH (132)52NEW MEXICO (42)81(4 - 0)
11/22/2009MIAMI OH (138)60NEW MEXICO (42)85(5 - 0)
11/27/2009NEW MEXICO (42)83HAWAII (216)71(6 - 0)
12/02/2009CALIFORNIA (18)78NEW MEXICO (42)86(7 - 0)
12/05/2009NEW MEXICO ST. (114)58NEW MEXICO (42)75(8 - 0)
12/09/2009NEW MEXICO (42)82SAN DIEGO (219)78(9 - 0)
12/12/2009NEW MEXICO (42)84TEXAS A&M (30)81(10 - 0)
12/16/2009NORTHERN ARIZONA (229)57NEW MEXICO (42)96(11 - 0)
12/19/2009CREIGHTON (101)61NEW MEXICO (42)66(12 - 0)
12/23/2009NEW MEXICO (42)66ORAL ROBERTS (133)75(12 - 1)
12/29/2009TEXAS TECH (87)75NEW MEXICO (42)90(13 - 1)
01/01/2010DAYTON (28)66NEW MEXICO (42)68(14 - 1)
01/05/2010NEW MEXICO (42)64SAN DIEGO ST. (35)74(14 - 2)
01/09/2010NEVADA LAS VEGAS (41)74NEW MEXICO (42)62(14 - 3)
01/13/2010UTAH (139)57NEW MEXICO (42)74(15 - 3)
01/16/2010NEW MEXICO (42)70WYOMING (183)68(16 - 3)
01/20/2010NEW MEXICO (42)73AIR FORCE (240)50(17 - 3)
01/23/2010COLORADO ST. (147)64NEW MEXICO (42)82(18 - 3)
01/27/2010BRIGHAM YOUNG (5)72NEW MEXICO (42)76(19 - 3)
01/30/2010NEW MEXICO (42)73TEXAS CHRISTIAN (180)57(20 - 3)
02/06/2010SAN DIEGO ST. (35)86NEW MEXICO (42)88(21 - 3)
02/10/2010NEW MEXICO (42)76NEVADA LAS VEGAS (41)66(22 - 3)
02/13/2010NEW MEXICO (42)68UTAH (139)65(23 - 3)
02/17/2010WYOMING (183)61NEW MEXICO (42)83(24 - 3)
02/20/2010AIR FORCE (240)56NEW MEXICO (42)59(25 - 3)
02/23/2010NEW MEXICO (42)72COLORADO ST. (147)66(26 - 3)
02/27/2010NEW MEXICO (42)83BRIGHAM YOUNG (5)81(27 - 3)
03/03/2010TEXAS CHRISTIAN (180)66NEW MEXICO (42)73(28 - 3)
03/11/2010AIR FORCE (240)69NEW MEXICO (42)75(29 - 3)
03/12/2010SAN DIEGO ST. (35)72NEW MEXICO (42)69(29 - 4)
03/18/2010MONTANA (75)57NEW MEXICO (42)62(30 - 4)
03/20/2010WASHINGTON (33)82NEW MEXICO (42)64(30 - 5)


*This record includes only games played against Division I opponents.

About Us | Site Map | Privacy Policy | Contact Us | ©2008 NCAABBRankings.com