Where only the games matter.

Teams | RPI | Conference | Tournament Profiles | Blog | Games Last Updated 04/05/2010

ST. LOUIS (22 - 13)*

Conference : Atlantic 10 Conference
NCAABBRankings.com Donnelly (Rank) : 0.6670 (84)
Rating Percentage Index (Rank) : 0.5520 (81)
Stregth of Schedule (Rank) : 0.5410 (78)

Date Visitng Team (D Rank) Score Home Team (D Rank) Score Record (W-L)
11/14/2009SOUTHEAST MISSOURI ST. (309)41ST. LOUIS (84)59(1 - 0)
11/18/2009NEBRASKA (105)55ST. LOUIS (84)69(2 - 0)
11/22/2009KENNESAW ST. (290)66ST. LOUIS (84)76(3 - 0)
11/24/2009MISSISSIPPI VALLEY ST. (329)39ST. LOUIS (84)75(4 - 0)
11/27/2009ST. LOUIS (84)54IOWA ST. (85)65(4 - 1)
11/28/2009NOTRE DAME (47)64ST. LOUIS (84)52(4 - 2)
12/02/2009ST. LOUIS (84)56GEORGIA (104)64(4 - 3)
12/05/2009SOUTHERN ILLINOIS (117)61ST. LOUIS (84)71(5 - 3)
12/12/2009ROCKHURST (NA)53ST. LOUIS (84)66(6 - 3)
12/16/2009BELMONT (141)67ST. LOUIS (84)75(7 - 3)
12/19/2009MISSOURI ST. (74)73ST. LOUIS (84)63(7 - 4)
12/22/2009MISSOURI KANSAS CITY (289)54ST. LOUIS (84)61(8 - 4)
12/29/2009EASTERN ILLINOIS (173)42ST. LOUIS (84)60(9 - 4)
01/02/2010ST. LOUIS (84)50BOWLING GREEN (217)59(9 - 5)
01/09/2010RICHMOND (51)58ST. LOUIS (84)63(10 - 5)
01/13/2010ST. LOUIS (84)79DUQUESNE (136)75(11 - 5)
01/17/2010ST. LOUIS (84)61CHARLOTTE (108)63(11 - 6)
01/20/2010FORDHAM (317)48ST. LOUIS (84)75(12 - 6)
01/27/2010ST. LOUIS (84)62GEORGE WASHINGTON (125)67(12 - 7)
01/30/2010ST. LOUIS (84)36RICHMOND (51)62(12 - 8)
02/03/2010ST. BONAVENTURE (153)65ST. LOUIS (84)67(13 - 8)
02/06/2010ST. LOUIS (84)68LA SALLE (170)65(14 - 8)
02/09/2010ST. LOUIS (84)56SAINT JOSEPH'S (199)52(15 - 8)
02/13/2010DAYTON (28)65ST. LOUIS (84)68(16 - 8)
02/17/2010RHODE ISLAND (60)57ST. LOUIS (84)62(17 - 8)
02/21/2010ST. LOUIS (84)69MASSACHUSETTS (176)56(18 - 8)
02/24/2010XAVIER (16)73ST. LOUIS (84)71(18 - 9)
02/27/2010DUQUESNE (136)59ST. LOUIS (84)69(19 - 9)
03/03/2010TEMPLE (24)57ST. LOUIS (84)51(19 - 10)
03/06/2010ST. LOUIS (84)71DAYTON (28)66(20 - 10)
03/12/2010RHODE ISLAND (60)63ST. LOUIS (84)47(20 - 11)
03/16/2010INDIANA ST. (120)54ST. LOUIS (84)63(21 - 11)
03/22/2010WISCONSIN GREEN BAY (135)62ST. LOUIS (84)68(22 - 11)
03/24/2010PRINCETON (111)59ST. LOUIS (84)69(23 - 11)
03/29/2010ST. LOUIS (84)56VIRGINIA COMMONWEALTH (55)68(23 - 12)
03/31/2010VIRGINIA COMMONWEALTH (55)71ST. LOUIS (84)65(23 - 13)


*This record includes only games played against Division I opponents.

About Us | Site Map | Privacy Policy | Contact Us | ©2008 NCAABBRankings.com